Is the screen of your LED, OLED, LCD, 4K or plasma TV on the blink or damaged? Find out about repair costs in this comprehensive guide. It could be back up and running in no time.
When a TV screen breaks, either through accidental damage or a fault like dead pixels or overheating, it‘s natural to want to get the TV replaced as soon as possible. But before carting off your damaged TV to your local recycling centre, have you considered repairing the screen instead? You’ll be amazed how many damaged TV screens can be salvaged with the help of an experienced professional. Here, we break down all the costs for screen repairs by TV type. So you can weigh up the costs of repairing it versus forking out on a costly new replacement. We also provide tips on finding a reputable TV repair specialist near you.
Typical TV repair costs | Cost + VAT (Range low - high) | Average cost |
---|---|---|
TV screen repair | - | from £76 |
Average TV repair cost | £50 - £90 | £70 |
Average new TV cost (smaller models) | - | £129 |
LCD or LED repair | £150 - £225 | £190 |
Plasma repair | £228 - £305 | £266.50 |
4K repair | £76 - £209 | £142.50 |
TV screen type and size | Minimum cost + parts | Average cost |
---|---|---|
LCD under 22" | £20 | £47 |
LCD Small 23" - 32" | £36 | £57 |
LCD Medium 33" - 42" | £48 | £87 |
LCD Large 43" - 49" | £60 | £100 |
LCD X Large 50" + | £72 | £153 |
Plasma - OLED - QLED | £72 | £176 |
Tv Profix was established to keep up with the rapid changes in the world of technology and to provide the highest quality service to our customers.